Sports Home | King Henry VIII School, Coventry |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 24 Apr 2021 | Away ![]() | ![]() | Ratcliffe College![]() ![]() | Cancelled | Details | ||
14:30 Tuesday 04 May 2021 | Home ![]() | ![]() | Southam College![]() ![]() | Cancelled | Details | ![]() ![]() | |
09:30 Saturday 08 May 2021 | Away ![]() | ![]() | Bablake School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:15 Tuesday 11 May 2021 | Away ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | Won by 1 wicket | Details | ![]() ![]() | |
09:30 Saturday 15 May 2021 | Away ![]() | ![]() | Princethorpe College![]() ![]() | Cancelled | Details | ||
14:15 Tuesday 18 May 2021 | Home ![]() | Bablake School![]() | Cancelled | 20 Overs | Details | ||
14:30 Tuesday 08 Jun 2021 | Home ![]() | ![]() | Southam College![]() ![]() | Postponed | Details | ![]() | |
09:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Lost by 11 runs | Details | ![]() | |
14:30 Tuesday 15 Jun 2021 | Home ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | Won by 4 wickets | Area Cup | Details | ![]() ![]() |
09:00 Saturday 19 Jun 2021 | Home ![]() | ![]() | King Edward VI Five Ways School![]() ![]() | Won by 15 runs | Friendly | Details | ![]() |
10:30 Saturday 26 Jun 2021 | Away ![]() | ![]() | Wrekin College![]() ![]() | tbc | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 24 Apr 2021 | Away ![]() | ![]() | Ratcliffe College![]() ![]() | Cancelled | Details | ||
14:30 Tuesday 04 May 2021 | Home ![]() | ![]() | Southam College![]() ![]() | Cancelled | Details | ![]() ![]() | |
09:30 Saturday 08 May 2021 | Away ![]() | ![]() | Bablake School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:15 Tuesday 11 May 2021 | Away ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | Won by 1 wicket | Details | ![]() ![]() | |
09:30 Saturday 15 May 2021 | Away ![]() | ![]() | Princethorpe College![]() ![]() | Cancelled | Details | ||
14:15 Tuesday 18 May 2021 | Home ![]() | Bablake School![]() | Cancelled | 20 Overs | Details | ||
14:30 Tuesday 08 Jun 2021 | Home ![]() | ![]() | Southam College![]() ![]() | Postponed | Details | ![]() | |
09:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Lost by 11 runs | Details | ![]() | |
09:00 Saturday 19 Jun 2021 | Home ![]() | ![]() | King Edward VI Five Ways School![]() ![]() | Won by 15 runs | Friendly | Details | ![]() |
10:30 Saturday 26 Jun 2021 | Away ![]() | ![]() | Wrekin College![]() ![]() | tbc | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 15 Jun 2021 | Home ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | Won by 4 wickets | Area Cup | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1057157